· Description
Cemented carbide bars are mostly applied for drill bits, end mills, and reamers with sub-micron grain grade YG10X, for non-ferrous precision cutting and wood cutting with grade YG6X, and for fiberglass reinforced plastics, titanium alloys, hardened steel with ultra-fine grain grade YG8X, etc.
Our carbide bars have a good shock resistance and bending resistance in use.We can produce different sizes and grades of Carbide Rods
· Technical Index
牌号 Grade | 晶粒度 Grain size µm | 钴含量 Cobalt content %(±0.5) | 密度 Density g/cc | 硬度 Hardness HRA | 抗弯强度 TRS(ISO3327) C试样Sample C |
BG06X | 0.6-0.8 | 6.0 | 14.90 | 92.5 | 2500 |
BG06XD | 0.6-0.8 | 6.0 | 14.90 | 93.5 | 3000 |
BG10X | 0.6-0.8 | 10.0 | 14.50 | 92.0 | 3500 |
BG10XD | 0.6-0.8 | 10.0 | 14.50 | 92.5 | 3800 |
BG12X | 0.6-0.8 | 12.0 | 14.20 | 92.0 | 3500 |
BG12X | 0.6-0.8 | 12.0 | 14.20 | 92.5 | 4000 |
BG08 | 0.6-0.8 | 8.0 | 14.65 | 90.0 | 2800 |
· Specifaction
Straightness of Rough Blank<0.3mm
Straightness of H6<0.08mm
Common material | BG06X | BG06XD | BG10X | BG10XD | BG12X | BG12X |
For other materials, please contact us.
· Description
Cemented carbide bars are mostly applied for drill bits, end mills, and reamers with sub-micron grain grade YG10X, for non-ferrous precision cutting and wood cutting with grade YG6X, and for fiberglass reinforced plastics, titanium alloys, hardened steel with ultra-fine grain grade YG8X, etc.
Our carbide bars have a good shock resistance and bending resistance in use.We can produce different sizes and grades of Carbide Rods
· Technical Index
牌号 Grade | 晶粒度 Grain size µm | 钴含量 Cobalt content %(±0.5) | 密度 Density g/cc | 硬度 Hardness HRA | 抗弯强度 TRS(ISO3327) C试样Sample C |
BG06X | 0.6-0.8 | 6.0 | 14.90 | 92.5 | 2500 |
BG06XD | 0.6-0.8 | 6.0 | 14.90 | 93.5 | 3000 |
BG10X | 0.6-0.8 | 10.0 | 14.50 | 92.0 | 3500 |
BG10XD | 0.6-0.8 | 10.0 | 14.50 | 92.5 | 3800 |
BG12X | 0.6-0.8 | 12.0 | 14.20 | 92.0 | 3500 |
BG12X | 0.6-0.8 | 12.0 | 14.20 | 92.5 | 4000 |
BG08 | 0.6-0.8 | 8.0 | 14.65 | 90.0 | 2800 |
· Specifaction
Straightness of Rough Blank<0.3mm
Straightness of H6<0.08mm
Common material | BG06X | BG06XD | BG10X | BG10XD | BG12X | BG12X |
For other materials, please contact us.